Nadd Hessa Real Estate Performance in 2025
Nadd Hessa area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
1,055.633
↓ 17.3%
Property median price
3M
↓ 2.8%
Transaction
2,644
↑ 26.0%
Primary vs Secondary Market
First sale
Median Price:1M
Price per sqft:1,427.123
Resale
Median Price:4M
Price per sqft:922.458
Top Selling Projects in Nadd Hessa, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
Timez By Danube | 2 | 575 | ↑ 28650% | 21M | 1,725.597 |
Oasiz 2 by Danube | 76 | 359 | ↑ 372.37% | 1M | 1,764.235 |
Serenova | - | 217 | - | 2M | 1,296.002 |
Oasiz 1 by Danube | 132 | 181 | ↑ 37.12% | 1M | 1,812.763 |
Oasis Loft | 1 | 133 | ↑ 13200% | 938K | 1,153.568 |
SILICON GATE 1 | 139 | 112 | ↓ -19.42% | 785K | 765.113 |
ALTIA ONE | - | 75 | - | 2M | 1,452.223 |
TRIA BY DEYAAR | 299 | 62 | ↓ -79.26% | 1M | 1,189.231 |
ARABIAN GATE | 96 | 51 | ↓ -46.88% | 1M | 1,226.01 |
TOPAZ RESIDENCES 3 | 11 | 47 | ↑ 327.27% | 750K | 796.732 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.